← Competitions

China / 2026
China League One
Fixtures, final results and standings. Predictions are not published for this competition.
Competition follows are saved in this browser, separately for each account or guest.
Recent league formFixtures
Next 30 days
Recent results
- Guizhou Guiyang Athletic vs Dingnan UnitedPromotion/relegation play-off3 - 1
- Ningbo FC vs Dingnan United2 - 1
- Yanbian Longding vs Shijiazhuang Gongfu1 - 1
- Wuxi Wugou vs Changchun Yatai1 - 1
- Shenzhen Juniors vs Suzhou Dongwu1 - 4
- Shaanxi Union vs Guangxi Hengchen4 - 0
- Nantong Zhiyun vs Foshan Nanshi3 - 1
- Guangdong GZ-Power vs Nanjing City1 - 3
Standings
Standings snapshot: . Last stored update, not a real-time feed.
| # | Club | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong GZ-Power | 30 | 18 | 8 | 4 | 58 | 31 | 27 | 62 |
| 2 | Nantong Zhiyun | 30 | 16 | 9 | 5 | 40 | 22 | 18 | 57 |
| 3 | Shaanxi Union | 30 | 15 | 6 | 9 | 57 | 30 | 27 | 51 |
| 4 | Guangxi Hengchen | 30 | 13 | 8 | 9 | 46 | 39 | 7 | 47 |
| 5 | Shenzhen Juniors | 30 | 12 | 11 | 7 | 43 | 36 | 7 | 47 |
| 6 | Yanbian Longding | 30 | 12 | 10 | 8 | 43 | 31 | 12 | 46 |
| 7 | Wuxi Wugou | 30 | 12 | 7 | 11 | 46 | 35 | 11 | 43 |
| 8 | Shijiazhuang Gongfu | 30 | 11 | 9 | 10 | 31 | 30 | 1 | 42 |
| 9 | Changchun Yatai | 30 | 12 | 7 | 11 | 47 | 46 | 1 | 39 |
| 10 | Ningbo FC | 30 | 11 | 7 | 12 | 36 | 37 | -1 | 37 |
| 11 | Dalian Kuncheng | 30 | 9 | 10 | 11 | 38 | 43 | -5 | 37 |
| 12 | Nanjing City | 30 | 9 | 7 | 14 | 32 | 40 | -8 | 34 |
| 13 | Suzhou Dongwu | 30 | 8 | 11 | 11 | 36 | 42 | -6 | 32 |
| 14 | Dingnan United | 30 | 5 | 13 | 12 | 40 | 53 | -13 | 28 |
| 15 | Meizhou Hakka | 30 | 7 | 4 | 19 | 26 | 63 | -37 | 16 |
| 16 | Foshan Nanshi | 30 | 3 | 7 | 20 | 30 | 71 | -41 | 16 |
Recent league form
Based on 30 recorded full-time results this season, Oct 17, 2026 to Nov 15, 2026 (UTC).
- Goals per match
- 2.97
- Home wins
- 46.7%
- Draws
- 23.3%
- Away wins
- 30%
The latest 10 matches averaged 3.6 goals, compared with 1.8 in the previous 10.