Explore this season's standings, upcoming fixtures and published pre-match analysis.
Season: 2026
21 pts · 9 played
20 pts · 10 played
Unequal games played: points alone do not tell the whole story.
Snapshot updated:
The displayed table is not a prediction of title, promotion or relegation.
Standings snapshot: . Last stored update, not a real-time feed.
| # | Team | Played | GF | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 8 | +11 | 21 | WLWWL | |
| 2 | 10 | 16 | 13 | +3 | 20 | LWWLW | |
| 3 | 9 | 26 | 9 | +17 | 19 | WWDWL | |
| 4 | 10 | 16 | 11 | +5 | 19 | LWWLW | |
| 5 | 9 | 18 | 11 | +7 | 18 | WLWDW | |
| 6 | 9 | 16 | 10 | +6 | 16 | LWWLW | |
| 7 | 10 | 13 | 16 | -3 | 14 | WWWLL | |
| 8 | 9 | 14 | 11 | +3 | 13 | WWDDW | |
| 9 | 9 | 10 | 8 | +2 | 13 | LDWLD | |
| 10 | 9 | 12 | 11 | +1 | 12 | DLDWD | |
| 11 | 10 | 20 | 20 | 0 | 12 | WLLWL | |
| 12 | 8 | 8 | 10 | -2 | 10 | DLWLW | |
| 13 | 9 | 10 | 14 | -4 | 10 | DLDWW | |
| 14 | 9 | 9 | 14 | -5 | 10 | LLLWL | |
| 15 | 9 | 4 | 16 | -12 | 6 | WLDDW | |
| 16 | 10 | 12 | 20 | -8 | 5 | LDLLL | |
| 17 | 9 | 6 | 14 | -8 | 5 | LWDLL | |
| 18 | 9 | 5 | 18 | -13 | 2 | LDDLL |
Loading...
Predictions are published within 72 hours of kickoff when available.
Pusamania Borneo
Persita
Isenmulang Kalteng
PSS Sleman
Bali United
Bhayangkara FCThese observations use stored historical matches, not live recommendations.