← Competitions

USA / 2026
MLS
Uses the existing model for this competition. Predictions appear within 72 hours of kickoff when enough match data is available. League-specific accuracy is not yet established.
Competition follows are saved in this browser, separately for each account or guest.
Recent league formTrial predictions
Uses the existing model for this competition. Predictions appear within 72 hours of kickoff when enough match data is available. League-specific accuracy is not yet established.
- Outcome predictionOrlando City SCOutcome probability59.6%Predicted score2 - 18.1%
- Outcome predictionSeattle SoundersOutcome probability47.4%Predicted score1 - 112.3%
Fixtures
Next 30 days
- Orlando City SC vs FC Cincinnati
- Seattle Sounders vs Real Salt Lake
- New England Revolution vs Philadelphia Union
- FC Dallas vs Portland Timbers
- Inter Miami vs Columbus Crew
- Chicago Fire vs Charlotte
- St. Louis City vs Los Angeles FC
- San Jose Earthquakes vs Houston Dynamo
- Columbus Crew vs Inter Miami
- Charlotte vs Chicago Fire
Matches (14)
Predictions are published within 72 hours of kickoff when available.
Recent results
- Houston Dynamo vs St. Louis City0 - 1
- Minnesota United FC vs San Jose Earthquakes3 - 1
- San Diego vs Sporting Kansas City0 - 1
- Austin vs Portland Timbers0 - 2
- FC Dallas vs Colorado Rapids3 - 1
- Real Salt Lake vs Los Angeles Galaxy2 - 1
- Seattle Sounders vs Los Angeles FC2 - 1
- DC United vs New York City FC0 - 1
Standings
Standings snapshot: . Last stored update, not a real-time feed.
| # | Club | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 14 | DC United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
| # | Club | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | Austin | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
Recent league form
Based on 30 recorded full-time results this season, Oct 31, 2026 to Nov 8, 2026 (UTC).
- Goals per match
- 3.27
- Home wins
- 53.3%
- Draws
- 10%
- Away wins
- 36.7%
The latest 10 matches averaged 2.7 goals, compared with 3.8 in the previous 10.