Loading trust dashboard
Preparing probability logs, settlement summaries, and match context.
Verified competition context, market disagreement signals, and model-led fixture watchlists for England.
| # | Team | Played | GF | GA | GD | Points | Form | Model strength | Volatility | Avg edge | Home edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | — | — | — | 76 | WWLLW | Strength82/100 | Volatility25/100 | -7.2 pts | +0.50 | |
| 2 | 34 | — | — | — | 71 | DWWWD | Strength82/100 | Volatility88/100 | -17.1 pts | +0.72 | |
| 3 | 35 | — | — | — | 64 | WWWLD | Strength64/100 | Volatility88/100 | — | +0.72 | |
| 4 | 35 | — | — | — | 58 | LWWWL | Strength59/100 | Volatility— | — | +0.68 | |
| 5 | 35 | — | — | — | 58 | LLWDW | Strength57/100 | Volatility— | — | +0.67 | |
| 6 | 35 | — | — | — | 52 | WDWWD | Strength53/100 | Volatility88/100 | -17.1 pts | +0.28 | |
| 7 | 35 | — | — | — | 51 | WLDDD | Strength52/100 | Volatility72/100 | — | +0.61 | |
| 8 | 35 | — | — | — | 50 | LWDWW | Strength54/100 | Volatility66/100 | — | +0.72 | |
| 9 | 35 | — | — | — | 48 | LLLLL | Strength51/100 | Volatility88/100 | -3.6 pts | -0.17 | |
| 10 | 35 | — | — | — | 48 | DLLDW | Strength49/100 | Volatility84/100 | — | -0.17 | |
| 11 | 35 | — | — | — | 48 | LWDLW | Strength46/100 | Volatility66/100 | — | +0.89 | |
| 12 | 35 | — | — | — | 47 | DLLWW | Strength44/100 | Volatility84/100 | — | +0.67 | |
| 13 | 35 | — | — | — | 45 | WLLLL | Strength46/100 | Volatility98/100 | — | +0.67 | |
| 14 | 35 | — | — | — | 43 | WDWWD | Strength44/100 | Volatility66/100 | — | +0.78 | |
| 15 | 34 | — | — | — | 43 | LLDWD | Strength43/100 | Volatility72/100 | — | -0.11 | |
| 16 | 35 | — | — | — | 42 | WWWDW | Strength45/100 | Volatility88/100 | — | -0.28 | |
| 17 | 35 | — | — | — | 37 | WWDLL | Strength39/100 | Volatility88/100 | -3.6 pts | -0.78 | |
| 18 | 35 | — | — | — | 36 | LWDWL | Strength33/100 | Volatility98/100 | — | +0.11 | |
| 19 | 35 | — | — | — | 20 | LLLLL | Strength18/100 | Volatility25/100 | -7.2 pts | +0.17 | |
| 20 | 35 | — | — | — | 18 | DLLLD | Strength14/100 | Volatility66/100 | — | +0.44 |
Manchester United
Nottingham Forest
Brentford
Crystal Palace
Wolves
Fulham
Everton
Sunderland
Leeds
Brighton
Newcastle
West Ham
Arsenal
Burnley
Bournemouth
Manchester City
Chelsea
Tottenham