Explore this season's standings, upcoming fixtures and published pre-match analysis.
Season: 2026
64 pts · 26 played
54 pts · 26 played
Snapshot updated:
The displayed table is not a prediction of title, promotion or relegation.
Standings snapshot: . Last stored update, not a real-time feed.
| # | Team | Played | GF | GA | GD | Points | Form |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 58 | 22 | +36 | 64 | LWDWW | |
| 2 | 26 | 39 | 21 | +18 | 54 | WDDWW | |
| 3 | 26 | 53 | 31 | +22 | 51 | WWDWW | |
| 4 | 26 | 48 | 30 | +18 | 46 | DLWWL | |
| 5 | 26 | 28 | 36 | -8 | 36 | DDDDW | |
| 6 | 26 | 33 | 32 | +1 | 35 | DWLLL | |
| 7 | 26 | 37 | 36 | +1 | 32 | DLLWL | |
| 8 | 26 | 15 | 29 | -14 | 29 | LDDWL | |
| 9 | 26 | 27 | 40 | -13 | 27 | LLWLL | |
| 10 | 26 | 24 | 37 | -13 | 26 | LWDLL | |
| 11 | 26 | 26 | 38 | -12 | 25 | LLDLW | |
| 12 | 26 | 33 | 39 | -6 | 24 | WDWDW | |
| 13 | 26 | 26 | 44 | -18 | 24 | LWWDL | |
| 14 | 26 | 31 | 43 | -12 | 24 | WLLLL |
Loading...
Predictions are published within 72 hours of kickoff when available.
Nam Dinh
Công An Nhân Dân
Song Lam Nghe An
Phu Dong
Bắc Ninh
Da NangThese observations use stored historical matches, not live recommendations.